<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title> blog</title>
		<link>http://semf.co.nz/news/</link>
		<atom:link href="http://semf.co.nz/news/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>Pelaco Sign Restoration</title>
			<link>http://semf.co.nz/news/pelaco-sign-restoration/</link>
			<description>&amp;lt;p class=&amp;quot;absara&amp;quot;&amp;gt;The historic and heritage listed Pelaco sign at Goodwood Street, Richmond was in urgent need of restoration. SEMF’s role in the restoration project was principal consultant and project manager.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;The restoration involved removal and replacement of the original Pelaco sign, including the steel structure and the twelve letters each 4m high.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;SEMF’s Principal Structural Engineer, Chris Tattersall, carried out all the engineering design, liaison with Heritage Victoria, obtaining of permits from Heritage Victoria, City of Yarra and the Building Permit. He negotiated with Victorian Heritage Restoration Fund to obtain the grant, called tenders, selected the contractor, oversaw the removal of the old sign, oversaw the detailed design and shop drawings, and the eventual successful re-installation.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Findlay Engineering of Ballarat removed the old sign, detailed the steel and letters for the new sign, and carried out the reinstallation successfully over the weekend of the 25&amp;lt;sup&amp;gt;th&amp;lt;/sup&amp;gt; June 2016. &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;a href=&amp;quot;http://semf.co.nz/assets/Case-Studies/Pelaco-Sign-case-study.pdf&amp;quot; target=&amp;quot;_blank&amp;quot;&amp;gt;Download the case study here. &amp;lt;/a&amp;gt;&amp;lt;/p&amp;gt;</description>
			<pubDate>Wed, 06 Jul 2016 11:28:26 +1000</pubDate>
			
			
			<guid>http://semf.co.nz/news/pelaco-sign-restoration/</guid>
		</item>
		
		<item>
			<title>Patricks Port Botany Terminal Modernisation</title>
			<link>http://semf.co.nz/news/patricks-port-botany-terminal-modernisation/</link>
			<description>&amp;lt;p class=&amp;quot;absara&amp;quot;&amp;gt;The Port Botany shipping terminal in NSW is now Australia’s largest fully automated container terminal that facilitates the automated transfer of containers to and from trucks by Autostrads™&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;As well as SEMF being the lead agent for delivery of the control system for all yard infrastructure SEMF played a significant part in the electrical design from HV to ELV.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;SEMF Needed to demonstrate safety compliance throughout the system lifecycle. This was achieved by referencing and meeting relevant clauses of safety standards AS 4024, AS 61508 and AS 60261 throughout the assessment, design, implementation and testing phases of the project.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;The main challenge was the size and scale of the site required technology such as fibre optic networks to communicate with approximately 100 I/O racks. The system was implemented on an operational  brown-field site, reducing accessibility during installation and commissioning. To reduce maintenance and support costs the system was designed to be as centralised which necessitated the use of a single PLC, however significant attention needed to be paid to the processing speed in order to meet the safety response time requirements for each of the safety functional elements of the system. Significant complexity was also introduced by the systems that the PLC system needed to communicate.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;This system was delivered to Patrick as a fully validated package. This was achieved by SEMF participating as consultants, designers, developers and test engineers in concert with Patrick’s larger team. This model allowed Patrick to leverage off SEMF’s knowledge of risk assessments and safety in the early requirement setting phases as well as SEMF’s capability to design develop and implement.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;a href=&amp;quot;http://www.smh.com.au/nsw/sydneys-patrick-terminal-goes-automated-with-fewer-staff-but-dancing-robots-20150618-ghqc24.html&amp;quot; target=&amp;quot;_blank&amp;quot;&amp;gt;Read &#39;Sydney&#39;s Patrick terminal goes automated, with fewer staff but dancing robots&#39; in The Sydney Morning Herald here.&amp;lt;/a&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;a href=&amp;quot;http://semf.co.nz/assets/Case-Studies/Port-Botany-Terminal.pdf&amp;quot; target=&amp;quot;_blank&amp;quot;&amp;gt;Download the case study here.&amp;lt;/a&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt; &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;em&amp;gt;Photo credit: Peter Rae Wednesday 17 June 2015.&amp;lt;/em&amp;gt;&amp;lt;/p&amp;gt;</description>
			<pubDate>Wed, 08 Jul 2015 14:06:08 +1000</pubDate>
			
			
			<guid>http://semf.co.nz/news/patricks-port-botany-terminal-modernisation/</guid>
		</item>
		
		<item>
			<title>SCP Australia Certification</title>
			<link>http://semf.co.nz/news/scp-australia-certification/</link>
			<description>&amp;lt;p&amp;gt;Site Contamination Practitioners Australia (SCP Australia) provides Australia’s first professional certification scheme to recognise practitioners working in the contaminated land industry.  SCP Australia certification recognises a practitioner’s ability in assessing and managing the full scope of contaminated site projects by ensuring they have the necessary level of knowledge, expertise and skill.  &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;The certification scheme, designed specifically for Australia, aims to provide a professional industry standard to contamination industry practitioners and is designed to complement the accredited site contamination auditor system currently operating in Australia.  Certification will establish an Australia-wide standard based on demonstrated competencies and quality of performance. On-going certification is subject to adherence to the SCP Australia Code of Ethics and Professional Practice, annual submission of a continuing professional development diary and payment of a yearly registration fee.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Carly Clark, a principal environmental scientist who has been with SEMF for over eleven years, has recently gained certification under SCP Australia and is now a “&amp;lt;em&amp;gt;Certified Practitioner:  Site Assessment and Management&amp;lt;/em&amp;gt;”.  It is intended that all reports related to contaminated land investigations, remediation and validation, submitted for State EPA Directors’ approval or input, must include as a final reviewer a person with certification under SCP Australia.  At present, less than 25 contaminated sites practitioners across Australia have gained this certification.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;SEMF is proud to congratulate Carly on a well-deserved certification and is keen to apply our expertise to assist clients with any contaminated land aspects.&amp;lt;/p&amp;gt;</description>
			<pubDate>Wed, 24 Jun 2015 14:35:29 +1000</pubDate>
			
			
			<guid>http://semf.co.nz/news/scp-australia-certification/</guid>
		</item>
		
		<item>
			<title>PORT OF ECHUCA</title>
			<link>http://semf.co.nz/news/port-of-echuca/</link>
			<description>&amp;lt;p class=&amp;quot;absara&amp;quot;&amp;gt;The port of Echuca on the Murray River is a site of State and National heritage significance. It draws visitors from across Australia and overseas through its status as Australia’s largest inland port and its reputation as a paddle steamer capital. &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;SEMF was successful in delivering a $15 million redevelopment of the Port of Echuca with the assistance of Federal, State and Local Government funding. This included a major refurbishment of the heritage wharf and redevelopment of the Port of Echuca Discovery Centre. The Port of Echuca’s visitor experience is vastly improved from this major investment and provides the visitor with a compelling reason to visit Echuca.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;The Discovery Centre plays a key role as a platform for visitors to explore and appreciate the broader Port site. The building has been designed to reinforce interpretation themes through spatial planning, built form, materiality and detail, a place to reveal the Port’s rich collection of stories.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;The scale of the building carefully responds to the adjacent structure, drawing on their modest roof forms and timber cladding to integrate the Centre into the streetscape. The roof is shaped to sit the building comfortable within its context, its folded form a key component of the architectural language. Entry points are marked by Shady verandas and veiled by screens of recycled wharf timbers that evoke images of light filtering through the River Red Gums to reveal a strong connection with the land. &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Within the centre, the roof is expressed as an expansive canopy over the entry foyer, the highlight glazing on each end illuminating the space and assisting the timber ceiling to float gently above. &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;strong&amp;gt;&amp;quot;The Port of Echuca’s visitor experience is vastly improved and provides the visitor with a compelling reason to visit Echuca.&amp;quot;&amp;lt;/strong&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Specialist lighting is used for interpretive displays to enhance the visual aspects. The building services (Mechanical and Electrical) have been designed to provide visitors with comfortable and visually pleasing spaces whilst meeting and exceeding the requirements of the ‘Energy Provisions’ of the BCA.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Spaces overlap, open and contract, providing an abstract canvas for a myriad of stories to unfold, merging with each other to create a vivid sensory experience. &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;SEMF provided key services in the Electrical, Communication, Mechanical, Water and Stormwater, gas, sewage, structural and geotechnical services.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;em&amp;gt;Information was retrieved from JAWS architects and the Port of Echuca discovery centre.&amp;lt;/em&amp;gt; &amp;lt;/p&amp;gt;</description>
			<pubDate>Wed, 07 Jan 2015 14:00:22 +1100</pubDate>
			
			
			<guid>http://semf.co.nz/news/port-of-echuca/</guid>
		</item>
		
		<item>
			<title>GRAINCORP OILSEED PROCESSING FACILITY</title>
			<link>http://semf.co.nz/news/graincorp-oilseed-processing-facility/</link>
			<description>&amp;lt;p&amp;gt;&amp;lt;span class=&amp;quot;absara&amp;quot;&amp;gt;Construction of new developments and making changes to existing operations can be a complicated process, potentially prone to variation and delays. Graincorp Oilseeds was mindful of this when planning to invest $35 million at its existing oilseed processing facility at Numurkah, Victoria. &amp;lt;/span&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;strong class=&amp;quot;absara&amp;quot;&amp;gt;SEMF was employed for its knowledge of the Numurkah and other existing Graincorp operations within Australia, and the ability of its multidisciplinary team to co-ordinate the wide range of expertise from concept through design and construction. &amp;lt;/strong&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;The Graincorp Oilseed development represents a significant investment in the regional area of Numurkah, as it will create an additional nine roles at the site and secure the future of the operation.  The installation of the new industry best practice vegetable oil refining process will allow the plant to take the existing oil seed processing one stage further, by expanding the range of edible oils handled and refined there, with fast implementation of the project being vital to Graincorp maximising its market share. &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Graincorp sought to ensure adequate planning and implementation of the development (design, construction and commissioning) program, and minimise variation and delays, through the careful selection of the Project Management Team: &amp;lt;/p&amp;gt;<br />&amp;lt;ul&amp;gt;&amp;lt;li&amp;gt;A Project Manager in an overview role; &amp;lt;/li&amp;gt;<br />&amp;lt;li&amp;gt;SEMF for it’s multidisciplinary (Industrial, Mechanical, Electrical, and Building Engineering, Environmental, and Drafting) capabilities; and &amp;lt;/li&amp;gt;<br />&amp;lt;li&amp;gt;Graincorp Project Team for design, operational, financial decisions and approvals.  &amp;lt;/li&amp;gt;<br />&amp;lt;/ul&amp;gt;&amp;lt;p&amp;gt;This structure worked effectively through the adoption of a clearly defined communication and approval system which enabled early identification of potential issues, and challenges to be worked through to achieve an optimal outcome and solutions to be implemented in a timely manner.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;An additional project benefit was that both the Project Manager and SEMF’s co-ordinator had considerable prior knowledge of the Graincorp’s existing sites, their operational and environmental management measures and issues.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;SEMF’s multidisciplinary approach and wholistic knowledge of the development was beneficial for this project through the:&amp;lt;/p&amp;gt;<br />&amp;lt;ul&amp;gt;&amp;lt;li&amp;gt;Provision of a range of skills and expertise under one SEMF project manager (a one stop shop);&amp;lt;/li&amp;gt;<br />&amp;lt;li&amp;gt;Reduction of the need for and expense of handover;  &amp;lt;/li&amp;gt;<br />&amp;lt;li&amp;gt;Ease of design review across skill sets and implementation of subsequent variations; &amp;lt;/li&amp;gt;<br />&amp;lt;li&amp;gt;Greater wholistic knowledge of a project enabling early identification of potential issues;&amp;lt;/li&amp;gt;<br />&amp;lt;li&amp;gt;Subsequent minimisation of future unforeseen problems and costs;&amp;lt;/li&amp;gt;<br />&amp;lt;li&amp;gt;Improved control of confidentiality for market advantage in the early planning stages; and&amp;lt;/li&amp;gt;<br />&amp;lt;li&amp;gt;Use of an agreed system for internal and external communications.&amp;lt;/li&amp;gt;<br />&amp;lt;/ul&amp;gt;&amp;lt;p&amp;gt;SEMF worked closely with Graincorp and a global equipment supplier to select refining technology and associated infrastructure that would ensure optimal physical refining capabilities, as well as best practice energy, water, fugitive odour and noise management.   &amp;lt;/p&amp;gt;<br />&amp;lt;ul&amp;gt;&amp;lt;li&amp;gt;An important aspect of this successful project was the identification of issues and areas of concern and co-ordination of preparatory and baseline investigations which:&amp;lt;/li&amp;gt;<br />&amp;lt;li&amp;gt;Assessed potential environmental impacts and allowed for measurement of the effectiveness of proposed management measures; &amp;lt;/li&amp;gt;<br />&amp;lt;li&amp;gt;Allowed the engineering design to consider environmental, operational and site layout and functionality constraint issues up front, and to then feed directly into the various approval processes;&amp;lt;/li&amp;gt;<br />&amp;lt;li&amp;gt;Were beneficial in the identification and reduction of unknowns; and&amp;lt;/li&amp;gt;<br />&amp;lt;li&amp;gt;Minimised unforeseen future costs.  &amp;lt;/li&amp;gt;<br />&amp;lt;/ul&amp;gt;&amp;lt;p&amp;gt;With the findings of these baseline investigations in hand, Graincorp was able to commit to the implementation of mitigation measures prior to commencing the community consultation and approvals process (e.g. environmental, planning, building, and dangerous goods). This knowledge and foresight provided greater confidence of the project proceeding smoothly and in a timely manner.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;The Graincorp development has progressed through the design and approval phase (being one of the first projects to use the Victorian Environment Protection Authority’s new Environmental Fast Track Works Approval Process) and SEMF is continuing its involvement in the construction and commissioning phase. &amp;lt;/p&amp;gt;</description>
			<pubDate>Wed, 07 Jan 2015 13:53:47 +1100</pubDate>
			
			
			<guid>http://semf.co.nz/news/graincorp-oilseed-processing-facility/</guid>
		</item>
		
		<item>
			<title>ONE SEMF</title>
			<link>http://semf.co.nz/news/one-semf/</link>
			<description>&amp;lt;p class=&amp;quot;absara&amp;quot;&amp;gt;Our focus in collaborating across the whole SEMF, working as ONE team to deliver projects for our clients is proving a right direction/framework for us to continue progressing our vision.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;The ONE SEMF framework  outlines how:&amp;lt;/p&amp;gt;<br />&amp;lt;ul&amp;gt;&amp;lt;li&amp;gt;We deliver total solutions to our clients expectations&amp;lt;/li&amp;gt;<br />&amp;lt;li&amp;gt;We work as one organisation across our geographic boundaries&amp;lt;/li&amp;gt;<br />&amp;lt;li&amp;gt;Our risk management systems support our staff to project manage and deliver the works&amp;lt;/li&amp;gt;<br />&amp;lt;/ul&amp;gt;&amp;lt;p&amp;gt;In short, how we work together as ONE team to deliver projects for our clients. This is an exciting time as we have the opportunity to expand on our success to date, and are confident that our staff and clients will see the benefits of this journey.&amp;lt;/p&amp;gt;</description>
			<pubDate>Wed, 07 Jan 2015 13:30:40 +1100</pubDate>
			
			
			<guid>http://semf.co.nz/news/one-semf/</guid>
		</item>
		
		<item>
			<title>NEW STAFF</title>
			<link>http://semf.co.nz/news/new-staff/</link>
			<description>&amp;lt;p&amp;gt;&amp;lt;strong class=&amp;quot;absara&amp;quot;&amp;gt;Thierry Melis – &amp;lt;/strong&amp;gt;&amp;lt;span class=&amp;quot;absara&amp;quot;&amp;gt;Principal Hydraulics Engineer&amp;lt;/span&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;I have recently re-joined SEMF Sydney as Principal Hydraulics Engineer after stints with ARUP and AECOM in their Sydney offices.  I am a hydraulic services engineer from a trade background; I have designed a wide variety of projects over the years in a wide variety of sectors. My speciality areas are health, laboratory and commercial buildings. I have also been involved with the design of a number of 5 and 6-star Greenstar commercial buildings in Sydney, Canberra and Brisbane. In my spare time I enjoy skiing, surfing, horse riding and spending time with my family.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;strong class=&amp;quot;absara&amp;quot;&amp;gt;Doug Hall – Project Administrator&amp;lt;/strong&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;I am a services project manager at SEMF. I have held previous positions with PSG Electrical as a construction project manager and Russell-Smith as a branch manager, where I have worked on a range of large commercial construction projects through-out Tasmania. When I’m not studying, I like to spend my spare time playing/writing music and racing slot cars. My partner and I also enjoy playing with our two dogs and fine dining. When I can find time I enjoy cycling and camping.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;strong class=&amp;quot;absara&amp;quot;&amp;gt;Chris Morrison – Principal Water Engineer&amp;lt;/strong&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;I am a Principal Water Engineer with 24 years’ experience having worked solely in the Water Industry.  I have previously worked at GHD (3 years), MWH (15 years) and Fisher Stewart (6 years).  I also spent 5 years living and working in Northern California on large water treatment projects.  I am married with two children and enjoy all sports with a particular passion for baseball. &amp;lt;strong&amp;gt; &amp;lt;/strong&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;strong class=&amp;quot;absara&amp;quot;&amp;gt;Nyssa Muir – Senior Electrical Engineer&amp;lt;/strong&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;I am an electrical engineer with 9 years’ experience in the power generation &amp;amp;amp; transmission industry. I have recently come from the Hydro where I worked on large alternators, PLC control systems, electrical protection and auxiliary systems. I grew up in Mooloolah (QLD) and now live in Lindisfarne with my boyfriend. We enjoy bushwalking, mountain biking, travelling, gardening and taking our two Labradoodles to the beach.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;strong class=&amp;quot;absara&amp;quot;&amp;gt;Shihan Fernando – Senior Mechanical Engineer&amp;lt;/strong&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;I am a senior mechanical services engineer with 12 years’ experience in HVAC systems. I have previously worked at SPA, LEHR and AECOM/Bassett and worked on wide range of projects across a variety of sectors (i.e. health, aged care, educational and commercial, etc) on both large and small scale projects. I enjoy being outdoors and keeping active with my family in my spare time. Films and movies are generally a priority when I am relaxing at home. I love to travel and enjoy a little amateur photography.   &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;strong class=&amp;quot;absara&amp;quot;&amp;gt;Robert Newman – Graduate Electrical Engineer&amp;lt;/strong&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;I am recent graduate engineering student who completed his major in Mechatronics/Robotics &amp;amp;amp; sub-major in Electrical Engineering in 2012. Apart from my studies I have experienced in many industrial projects with a contractor named Fredon Industries Pty Ltd as an intern and fulltime engineer. Such projects that I participated in are the new Sydney University Science Building -Charles Perkins Centre, Moorebank Relocation Unit for the Defence and SICEEP – Darling Harbour.&amp;lt;/p&amp;gt;</description>
			<pubDate>Wed, 07 Jan 2015 13:00:24 +1100</pubDate>
			
			
			<guid>http://semf.co.nz/news/new-staff/</guid>
		</item>
		
		<item>
			<title>Canterbury earthquakes</title>
			<link>http://semf.co.nz/news/canterbury-earthquakes/</link>
			<description>&amp;lt;p&amp;gt;&amp;lt;span&amp;gt;&amp;lt;strong&amp;gt;SEMF has joined with Taylors and Quinn Property Group provide an integrated solution to respond to the rebuilding of multi-unit residential developments&amp;lt;/strong&amp;gt;&amp;lt;/span&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Following the Canterbury earthquakes of 2010 and 2011 Christchurch has been in a period of recovery. The physical and psychological damage caused has made a significant mark on the City and the surrounds.  SEMF are pleased to join Taylors in  assisting in the rebuilding of the City.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;span&amp;gt;Forming part of a team working for a major insurance provider, SEMF is carrying out an investigation and assessment of residential properties which have been damaged beyond the cap for direct Government funding for repairs. The properties on which our team is currently working include the multi-unit multi-insured, which are best described as groups of multiple dwellings which are each insured under different providers. Our  role in the project is to assess the damage to determine if each dwelling is best classed as a repair or a rebuild, following which we will lead a process of approvals to deliver an appropriate solution to restore the residents’ home to pre-earthquake condition.&amp;lt;/span&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;img class=&amp;quot;center&amp;quot; src=&amp;quot;http://semf.co.nz/assets/Uploads/_resampled/resizedimage450600-IMG1753_2.jpg&amp;quot; alt=&amp;quot;Canterbury earthquakes&amp;quot; width=&amp;quot;450&amp;quot; height=&amp;quot;600&amp;quot; title=&amp;quot;&amp;quot;/&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;span&amp;gt;Although the recovery appears slow, the resilience of the people here is apparent and encouraging. The Government, via the Earthquake Commission (EQC), has carried out large-scale testing and assessment throughout the City in a bid to identify appropriate areas to build and what structural designs should be used in each area. Although some areas through the City have been classed as ‘’red zone’’ which are effectively no-build zones, the Government has leapt at the opportunity to create a more liveable City with a plan for linearly connecting green open space. This linear open space will build on the already characteristic greenery of the City, typified by the iconic area of Hagley Park which is an area of approximately 165 hectares of public open space ‘’reserved forever as a public park, and shall be open for the recreation and enjoyment of the public’’.&amp;lt;/span&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;span&amp;gt;SEMF and Taylors Development Strategists (TDS) have established a permanent office in Christchurch and each have permanent staff on location. Our involvement in  Christchurch to date has provided  extremely exciting and rewarding project opportunities.  SEMF along with TDS values highly the opportunity to contribute to the rebuild of Christchurch and assisting to restore the lives of its residents.&amp;lt;/span&amp;gt;&amp;lt;/p&amp;gt;</description>
			<pubDate>Mon, 01 Dec 2014 13:27:20 +1100</pubDate>
			
			
			<guid>http://semf.co.nz/news/canterbury-earthquakes/</guid>
		</item>
		
		<item>
			<title>Big Picture Stories</title>
			<link>http://semf.co.nz/news/big-picture-stories/</link>
			<description>&amp;lt;div id=&amp;quot;_mcePaste&amp;quot; style=&amp;quot;position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;&amp;quot;&amp;gt;Allan Waitzer&amp;lt;/div&amp;gt;<br />&amp;lt;div id=&amp;quot;_mcePaste&amp;quot; style=&amp;quot;position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;&amp;quot;&amp;gt;SEMF is enthusiastic in its support for the Take a Look at the Big Picture initiative. Since our establishment in Hobart over 30 years ago SEMF has undertaken numerous projects within the built environment for many industries in Tasmania, including the ‘Big Picture’ industries. We have assisted with improving operational efficiency and enabled long-term viability and good environmental performance.&amp;lt;/div&amp;gt;<br />&amp;lt;div id=&amp;quot;_mcePaste&amp;quot; style=&amp;quot;position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;&amp;quot;&amp;gt;SEMF has grown with these local industries with offices in Hobart, Launceston, Melbourne and Sydney. We have maintained a strong presence and head office in Tasmania because our staff like to live here, and we have confidence in the underlying strength of the Tasmanian business sector.&amp;lt;/div&amp;gt;<br />&amp;lt;div id=&amp;quot;_mcePaste&amp;quot; style=&amp;quot;position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;&amp;quot;&amp;gt;Our people work on multi-disciplinary engineering projects throughout Australia, many of which rely on the high levels of experience and skills of our Tasmania-based specialists, who have been with us for many years. Example of iconic projects that our Tasmanian team have been involved with include mine approvals in Queensland, the moving roof at Etihad Stadium in Victoria, Gold ore stackers in Western Australia, Nestle Purine pet food factory in NSW, iron ore and manganese ship loader in NT and the Royal Hobart Hospital redevelopment in Tasmania. We also have a strong commitment to UTAS through the provision of engineering and environmental scholarships to support the development of the next generation of skilled professionals within Tasmania. The scholarships have typically extended to graduate employment within Tasmania, thereby retaining skills and young people within the State.&amp;lt;/div&amp;gt;<br />&amp;lt;div id=&amp;quot;_mcePaste&amp;quot; style=&amp;quot;position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;&amp;quot;&amp;gt;Not only do we support existing Tasmanian industry, which we consider vital to Tasmania’s long-term viability, we also work closely with new, small and large emerging industries for everything from engineering feasibility studies and environmental approvals, through to design, procurement, project management and commissioning.&amp;lt;/div&amp;gt;<br />&amp;lt;div id=&amp;quot;_mcePaste&amp;quot; style=&amp;quot;position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;&amp;quot;&amp;gt;We are also actively involved in community consultation to assist in community understanding and acceptance of new developments and for Tasmania’s existing ‘Big Picture’ and other industries. SEMF is committed to supporting Tasmanian industry, retaining strong engineering and environmental specialty skills in Tasmania and assisting with the positive dynamic momentum initiated by Take a Look at the Big Picture.&amp;lt;/div&amp;gt;<br />&amp;lt;div id=&amp;quot;_mcePaste&amp;quot; style=&amp;quot;position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;&amp;quot;&amp;gt;- See more at: http://bigpicturetas.com.au/allan-waitzer/#sthash.suAOnV3h.dpu&amp;lt;span style=&amp;quot;font-size: 1.5em;&amp;quot;&amp;gt;Allan Waitzer&amp;lt;/span&amp;gt;&amp;lt;/div&amp;gt;<br />&amp;lt;p&amp;gt;SEMF is enthusiastic in its support for the Take a Look at the Big Picture initiative. Since our establishment in Hobart over 30 years ago SEMF has undertaken numerous projects within the built environment for many industries in Tasmania, including the ‘Big Picture’ industries. We have assisted with improving operational efficiency and enabled long-term viability and good environmental performance.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;SEMF has grown with these local industries with offices in Hobart, Launceston, Melbourne and Sydney. We have maintained a strong presence and head office in Tasmania because our staff like to live here, and we have confidence in the underlying strength of the Tasmanian business sector.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Our people work on multi-disciplinary engineering projects throughout Australia, many of which rely on the high levels of experience and skills of our Tasmania-based specialists, who have been with us for many years. Example of iconic projects that our Tasmanian team have been involved with include mine approvals in Queensland, the moving roof at Etihad Stadium in Victoria, Gold ore stackers in Western Australia, Nestle Purine pet food factory in NSW, iron ore and manganese ship loader in NT and the Royal Hobart Hospital redevelopment in Tasmania. We also have a strong commitment to UTAS through the provision of engineering and environmental scholarships to support the development of the next generation of skilled professionals within Tasmania. The scholarships have typically extended to graduate employment within Tasmania, thereby retaining skills and young people within the State.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;Not only do we support existing Tasmanian industry, which we consider vital to Tasmania’s long-term viability, we also work closely with new, small and large emerging industries for everything from engineering feasibility studies and environmental approvals, through to design, procurement, project management and commissioning.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;We are also actively involved in community consultation to assist in community understanding and acceptance of new developments and for Tasmania’s existing ‘Big Picture’ and other industries. SEMF is committed to supporting Tasmanian industry, retaining strong engineering and environmental specialty skills in Tasmania and assisting with the positive dynamic momentum initiated by Take a Look at the Big Picture.&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;a class=&amp;quot;absara&amp;quot; href=&amp;quot;http://bigpicturetas.com.au/allan-waitzer/&amp;quot; target=&amp;quot;_blank&amp;quot;&amp;gt;Read the story on Big Pictures Tasmania.&amp;lt;/a&amp;gt;&amp;lt;/p&amp;gt;</description>
			<pubDate>Mon, 25 Aug 2014 16:18:30 +1000</pubDate>
			
			
			<guid>http://semf.co.nz/news/big-picture-stories/</guid>
		</item>
		
